A total of 42 sales were recorded in Fisher Row since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 22 2010 | Apartment 29 The Stream Edge Fisher Row | £248,000 | Flat/Maisonette | Leasehold |
| Jan 13 2010 | Apartment 19 The Stream Edge Fisher Row | £223,500 | Flat/Maisonette | Leasehold |
| Jul 22 2009 | Apartment 7 The Stream Edge Fisher Row | £330,000 | Flat/Maisonette | Leasehold |
| Mar 25 2009 | Apartment 16 The Stream Edge Fisher Row | £499,900 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Apartment 11 The Stream Edge Fisher Row | £230,000 | Flat/Maisonette | Leasehold |
| Sep 5 2007 | Apartment 29 The Stream Edge Fisher Row | £249,950 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | Apartment 20 The Stream Edge Fisher Row | £227,500 | Flat/Maisonette | Leasehold |
| May 31 2006 | Apartment 35 The Stream Edge Fisher Row | £537,000 | Flat/Maisonette | Leasehold |
| Apr 13 2006 | Apartment 18 The Stream Edge Fisher Row | £515,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | Apartment 17 The Stream Edge Fisher Row | £539,000 | Flat/Maisonette | Leasehold |
| Feb 15 2006 | Apartment 22 The Stream Edge Fisher Row | £350,000 | Flat/Maisonette | Leasehold |
| Feb 15 2006 | Apartment 34 The Stream Edge Fisher Row | £519,000 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | Apartment 23 The Stream Edge Fisher Row | £355,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Apartment 25 The Stream Edge Fisher Row | £320,000 | Flat/Maisonette | Leasehold |
| Nov 21 2005 | Apartment 32 The Stream Edge Fisher Row | £365,000 | Flat/Maisonette | Leasehold |
| Nov 15 2005 | Apartment 12 The Stream Edge Fisher Row | £320,000 | Flat/Maisonette | Leasehold |
| Nov 15 2005 | Apartment 11 The Stream Edge Fisher Row | £195,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | Apartment 14 The Stream Edge Fisher Row | £285,000 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 36 The Stream Edge Fisher Row | £605,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Apartment 16 The Stream Edge Fisher Row | £499,000 | Flat/Maisonette | Leasehold |
| Oct 27 2005 | Apartment 8 The Stream Edge Fisher Row | £195,000 | Flat/Maisonette | Leasehold |
| Oct 25 2005 | Apartment 15 The Stream Edge Fisher Row | £290,000 | Flat/Maisonette | Leasehold |
| Oct 25 2005 | Apartment 20 The Stream Edge Fisher Row | £179,000 | Flat/Maisonette | Leasehold |
| Oct 24 2005 | Apartment 9 The Stream Edge Fisher Row | £275,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | Apartment 7 The Stream Edge Fisher Row | £330,000 | Flat/Maisonette | Leasehold |
| Oct 17 2005 | Apartment 13 The Stream Edge Fisher Row | £195,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 5 The Stream Edge Fisher Row | £249,500 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 1 The Stream Edge Fisher Row | £179,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 3 The Stream Edge Fisher Row | £187,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 2 The Stream Edge Fisher Row | £176,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 4 The Stream Edge Fisher Row | £248,000 | Flat/Maisonette | Leasehold |
| Oct 5 2005 | Apartment 6 The Stream Edge Fisher Row | £185,000 | Flat/Maisonette | Leasehold |
| Sep 22 2005 | Apartment 27 The Stream Edge Fisher Row | £355,000 | Flat/Maisonette | Leasehold |
| Sep 20 2005 | Apartment 28 The Stream Edge Fisher Row | £355,000 | Flat/Maisonette | Leasehold |
| Sep 17 2005 | Apartment 19 The Stream Edge Fisher Row | £176,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Apartment 30 The Stream Edge Fisher Row | £324,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | Apartment 21 The Stream Edge Fisher Row | £183,000 | Flat/Maisonette | Leasehold |
| Sep 5 2005 | Apartment 26 The Stream Edge Fisher Row | £190,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 29 The Stream Edge Fisher Row | £188,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 24 The Stream Edge Fisher Row | £183,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 31 The Stream Edge Fisher Row | £195,000 | Flat/Maisonette | Leasehold |
| Feb 17 2005 | Apartment 10 The Stream Edge Fisher Row | £280,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Fisher Row
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 42 | £298,342 |
| All | 42 | £298,342 |
Map showing Fisher Row
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry