Sold house prices in Ferry Road - thisisoxfordshire
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Ferry Road
A total of 38 sales were recorded in Ferry Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 14 2013 | 37 Ferry Road | £240,000 | Terraced | Freehold |
| Jul 4 2012 | 73 Ferry Road | £387,000 | Detached | Freehold |
| Jun 28 2011 | 25 Ferry Road | £485,000 | Detached | Freehold |
| Apr 15 2011 | 92 Ferry Road | £415,000 | Detached | Freehold |
| Dec 17 2010 | Flat 8 Clevedon House, 1a Ferry Road | £227,500 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | 98 Ferry Road | £297,500 | Semi-detached | Freehold |
| Mar 31 2010 | 79 Ferry Road | £385,000 | Semi-detached | Freehold |
| Sep 25 2009 | 106 Ferry Road | £327,500 | Semi-detached | Freehold |
| Jul 17 2009 | 95 Ferry Road | £280,000 | Detached | Freehold |
| Jun 8 2009 | 20 Ferry Road | £295,500 | Semi-detached | Freehold |
| Apr 20 2009 | 82 Ferry Road | £232,500 | Semi-detached | Freehold |
| Apr 17 2009 | 24 Ferry Road | £265,000 | Semi-detached | Freehold |
| Feb 2 2009 | 28 Ferry Road | £315,000 | Semi-detached | Freehold |
| Aug 29 2008 | 50 Ferry Road | £281,000 | Semi-detached | Freehold |
| Oct 26 2007 | 114 Ferry Road | £410,000 | Detached | Freehold |
| Oct 12 2007 | 59 Ferry Road | £316,000 | Terraced | Freehold |
| Sep 20 2007 | 14 Ferry Road | £295,000 | Terraced | Freehold |
| Sep 14 2007 | 64 Ferry Road | £315,000 | Terraced | Freehold |
| Aug 31 2007 | 1 Ferry Road | £335,500 | Detached | Freehold |
| Aug 31 2007 | 89 Ferry Road | £425,000 | Detached | Freehold |
| Jun 18 2007 | 110 Ferry Road | £297,000 | Semi-detached | Freehold |
| Apr 17 2007 | 10 Ferry Road | £299,950 | Detached | Freehold |
| Jan 16 2007 | 8 Ferry Road | £260,000 | Semi-detached | Freehold |
| Dec 21 2006 | 78a Ferry Road | £315,000 | Detached | Freehold |
| Sep 29 2006 | 7 Ferry Road | £259,950 | Semi-detached | Freehold |
| Aug 1 2006 | 58 Ferry Road | £460,000 | Detached | Freehold |
| May 2 2006 | 15 Ferry Road | £245,000 | Semi-detached | Freehold |
| Mar 17 2006 | 62 Ferry Road | £207,900 | Semi-detached | Freehold |
| Dec 9 2005 | 92 Ferry Road | £349,950 | Detached | Freehold |
| Dec 2 2005 | 51 Ferry Road | £250,000 | Detached | Freehold |
| Nov 1 2005 | Flat 9 Clevedon House, 1a Ferry Road | £199,950 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Flat 2 1a Ferry Road | £195,000 | Flat/Maisonette | Leasehold |
| Sep 7 2005 | 48 Ferry Road | £290,000 | Semi-detached | Freehold |
| Sep 2 2005 | 122 Ferry Road | £193,750 | Semi-detached | Freehold |
| Aug 3 2005 | 85 Ferry Road | £320,000 | Detached | Freehold |
| May 19 2005 | 127 Ferry Road | £340,000 | Semi-detached | Freehold |
| Apr 29 2005 | 33 Ferry Road | £216,000 | Terraced | Freehold |
| Mar 2 2005 | 45 Ferry Road | £235,000 | Semi-detached | Freehold |
Average Sold Prices for Ferry Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £207,483 |
| Terraced | 5 | £276,400 |
| Semi-detached | 17 | £278,094 |
| Detached | 13 | £364,031 |
| All | 38 | £301,696 |
Map showing Ferry Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name