Sold house prices in Farndon Road - thisisoxfordshire
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Farndon Road
A total of 9 sales were recorded in Farndon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 1 2011 | 18 Farndon Road | £1,000,000 | Semi-detached | Freehold |
| Jul 4 2011 | 15 Farndon Road | £962,000 | Detached | Freehold |
| Jun 30 2011 | 26 Farndon Road | £1,375,000 | Semi-detached | Freehold |
| May 7 2009 | 24 Farndon Road | £1,250,000 | Semi-detached | Freehold |
| Apr 27 2009 | 10 Farndon Road | £812,500 | Detached | Freehold |
| Jul 21 2008 | 11 Farndon Road | £750,000 | Semi-detached | Freehold |
| Mar 28 2008 | 5 Farndon Road | £2,060,000 | Detached | Freehold |
| Sep 29 2005 | 4 Farndon Road | £1,350,000 | Detached | Freehold |
| Apr 22 2005 | 3 Farndon Road | £1,030,000 | Semi-detached | Freehold |
Average Sold Prices for Farndon Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 5 | £1,081,000 |
| Detached | 4 | £1,296,125 |
| All | 9 | £1,176,611 |
Map showing Farndon Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name