When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Bellerby's College | 232 | 1021 | 251.1 |
| Cheney | 279 | 733.6 | 213.5 |
| d'Overbroeck's College | 246 | 966.5 | 245.8 |
| Gosford Hill | 182 | 698.5 | 210.9 |
| Headington | 264 | 1075.2 | 256.1 |
| Magdalen College | 222 | 1123.2 | 280 |
| Matthew Arnold | 229 | 741.4 | 216.5 |
| Oxford and Cherwell Valley College | 5296 | 580.1 | 210.5 |
| Oxford High GDST | 142 | 1038.1 | 277.2 |
| Rye St Antony | 58 | 792.5 | 227.8 |
| St Clare's, Oxford | 219 | 1176.1 | 218.7 |
| St Edward's | 262 | 808.4 | 222.5 |
| St Gregory the Great VA Catholic Secondary | 181 | 710.3 | 203.6 |
| The Cherwell | 446 | 928 | 227.3 |
| The Oxford Academy | 156 | 688.1 | 235.1 |
| Wheatley Park | 215 | 649.3 | 191.1 |
| Wychwood | 48 | 801.5 | 222.1 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »