When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Compare all secondary schools in Oxford on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Cheney School | 1470 | 100.7 | 67% | 66% | 67% | 34 |
| Gosford Hill School | 1158 | 98.9 | 74% | 83% | 73% | 34.8 |
| Matthew Arnold School | 1071 | 102 | 92% | 86% | 87% | 38.5 |
| Oxford Community School | 1101 | 101.1 | 46% | 53% | 52% | 31.2 |
| Peers School | 836 | 101 | 72% | 60% | 55% | 31.2 |
| St Gregory the Great VA Catholic Secondary School | 1002 | 101.8 | 75% | 77% | 57% | 34.5 |
| The Cherwell School | 1773 | 101.7 | 86% | 81% | 80% | 37.7 |
| Wheatley Park School | 1193 | 100.3 | 77% | 80% | 78% | 35.9 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »